As of December 31, 2023
Assets
Asset Type | Amount |
---|---|
Cash and Due from Banks | $44,394,847 |
U.S. Treasury Securities | $30,258,515 |
State & Political Subdivisions | $71,828,406 |
State & Political Subdivisions | $147,712,858 |
TOTAL SECURITIES | $249,799,779 |
Federal Funds Sold | $0 |
TOTAL LOANS | $324,113,617 |
Bank Premises & Equipment | $5,511,359 |
Other Assets | $4,395,617 |
TOTAL ASSETS | $628,215,219 |
Liabilities
Liability Type | Amount |
---|---|
Demand Deposits | $188,954,445 |
Time & Savings
|
$310,902,954 |
TOTAL DEPOSITS | $499,857,399 |
Sec Sold Under Repo Ag.
|
$102,440,053 |
Repurchase Agreements | $200,000 |
Other Liabilities | $2,824,643 |
TOTAL LIABILITIES | $105,464,696 |
Capital
Capital Type | Amount |
---|---|
Common Stock | $790,000 |
Surplus | $2,000,000 |
Undivided Profits | $54,067,898 |
Net Gain (Loss) on AFS Sec. | ($33,964,773) |
Accumulated other Comp. Income | $0 |
TOTAL CAPITAL
|
$22,893,125 |
TOTAL LIABILITIES & CAPITAL | $628,215,219 |